Performance 性能 |
1 | Rated load额定载重 | 4000kg | |||
---|---|---|---|---|---|---|
2 | Overall weight整机工作重量 | 13200kg | ||||
3 | Rated capacity额定斗容 | 2.35m3 | ||||
4 | Max. Tractive force最大牵引力 | 100KN | ||||
5 | Max. Breakout force最大崛起力 | ≥ 120KN | ||||
6 | Max. Grade ability最大爬坡能力 | 30° | ||||
7 | Dumping height卸载高度 | 3176mm | ||||
8 | Max. Dumping reach最大卸载距离 | 1095mm | ||||
9 | Overall dimension整体尺寸 | 7670×2680×3375mm | ||||
10 | Min. Turning radius最小转弯半径 | 6052mm(轮胎外侧) | ||||
Engine 发动机 |
11 | Model型号 | Dongfeng Cummins 6BTA5.9-C180 | |||
12 | Type类型 | 涡轮增压,空气冷却 | ||||
13 | No. of cylinder-bore/stoke缸数 | 6-102x120mm | ||||
14 | Rated power额定功率 | 132kw- 2200 r/min | ||||
15 | Max. torque最大扭矩 | 750N.m | ||||
16 | Min. Fuel-consume ratio最小燃油消耗率 | ≤ 212 g/kw.h | ||||
Transmission 变速箱 |
17 | Model型号 | 4WG180 Gearbox | |||
18 | Gear shift变速档位 | 4 forward, 3 reverse. 前4后3 | ||||
Electronic control gear shift电控换挡 | ||||||
19 | Max. speed最大速度 | 35km/h | ||||
Axle 驱动桥 |
20 | Type of main reducer主减类型 | 螺旋伞齿轮 | |||
21 | Gear ratio of main reducer主减传动比 | 5.286 | ||||
22 | Type of final reducer轮边减速类型 | 行星减速 | ||||
23 | Gear ratio of final reducer轮边减速传动比 | 4.26 | ||||
24 | Total ratios总比 | 22.52 | ||||
25 | Wheel base轴距 | 3067 mm | ||||
26 | Wheel tread轮距 | 1860mm | ||||
27 | Min. ground clearance最小离地间隙 | 460mm | ||||
Hydraulic system 液压系统 |
28 | System working pressure系统工作压力 | 18 MPa | |||
29 | Boom lifting time动臂提升时间 | 5.5+ 0.2 s | ||||
30 | Total time三项和 | 9.8+ 0.2 s | ||||
31 | Fuel tank capacity燃油箱容量 | 150L | ||||
32 | Leveling automatically自动放平 | 是 | ||||
Break system 制动系统 |
33 | Service brake行车制动类型 | Air over hydraulic disc brake on 4 wheels气顶油4轮盘式制动 | |||
34 | Parking brake停车制动类型 | Air break control断气控制 | ||||
Tyre 轮胎 |
35 | Type 类型 | 20.5-25 16PR | |||
36 | Front tyre pressure前轮气压 | 0.35Mpa | ||||
37 | Rear tyre pressure后轮气压 | 0.3Mpa |
欢迎使用在线询价系统,销售人员将很快给您报价!(信息保密,不对外公开)