Performance | 1 | 额定载重量rated load | 4000kg |
---|---|---|---|
2 | 整机重量 overall weight | 12000kg | |
3 | 额定斗容量 rated bucket capacity | 2.35 m3 | |
4 | 最大牵引力 maximum tractive force | 100KN | |
5 | 最大崛起力 maximum breakout force | ≥120KN | |
6 | 最大爬坡能力maximum grade ability | 30° | |
7 | 最大卸载高度maximum dump height | 3000mm | |
8 | 最大卸载距离maximum dump reach | 1050mm | |
9 | 整机外形尺寸 overall dimension | 6870x2510x3300mm | |
(LX WXH) | |||
10 | 最小转弯半径 minimum turning radius | 5755mm(前轮胎外侧) | |
Engine | 11 | 型号model | WP6G175E32 |
12 | 型式type | Turbocharged, water & air cooling | |
涡轮增压,水油冷却 | |||
13 | 气缸数-缸径 X 行程 | 6-105×130mm | |
No. of cylinder-bore/stroke | |||
14 | 额定功率rated power | 129kw/2200r/min | |
Transmission | 15 | 型号model | YX936 |
16 | 档位数gear shift | 2 forward, 1 reverse. 前2后1 | |
Mechanical control Planetary gear shift机械操纵行星式动力换挡 | |||
17 | 最高车速maximum speed | 33km/h | |
Drive axle | 18 | 主减型式:main reducing spiral | Bevel gear grade 1 reduction |
螺旋伞齿轮一级减速 ( i=5.286) | |||
19 | 轮边减速型式decelerating mode | Planetary reduction, grade 1. | |
行星式一级减速 ( i=4.4) | |||
20 | 轴距 wheel base (mm) | 2845 mm | |
21 | 轮距 wheel tread | 1800mm | |
22 | 最小离地间隙 minimum ground clearance | 450mm | |
Hydraulic system | 23 | 系统工作 压力 system working pressure | 17MPa |
24 | 动臂提升时间boom lifting time | 5.5+0.2s | |
25 | 三项和total time | 9.8+0.5s | |
26 | 油箱容量 fuel tank capacity | 150L | |
27 | 铲斗自动放平功能 | Yes | |
function of leveling automatically | |||
Break system | 28 | 行车制动service brake | Air over hydraulic disc brake on 4 wheels 气顶油钳盘式制动 |
29 | 驻车制动parking brake | Air break control断气操纵盘式制动 | |
Tyre | 30 | 规格 type specification | 20.5-25;16PR |
31 | 前轮气£E front tyre pressure | 0.35Mpa | |
32 | 后轮气£E rear tyre pressure | 0.3Mpa |
欢迎使用在线询价系统,销售人员将很快给您报价!(信息保密,不对外公开)